A4/A4L Portable Spectrophotometer
Features:
● Large LCD screen (482X272 Dots) with saving standard curve function
● Imported & Environmental Tungsten lamp, preventing from Ozone inhalation
● Adopted high-class grating with wholly hermetic light path design, to ensure the instrument has the super low stray light
● Pre-aligned design ensures the user can change lamps conveniently
● Wavelength calibration, wavelength setting, change lamp source and dark current calibration automatically
● With Si02 coating optical mirror, reducing the pollution from outside fully
● Widely used for Organic chemistry, Inorganic chemistry, Life sciences, foods, Medicine and health, Agriculture, Geology, Metallurgy and Environment etc. fields
Basic Fuctions:
1. Photometry
Test Abs., Transmittance by fixed wavelength
2. Quantitative
a. C Mode: EstablishC=K*A curve, test sample concentration
Photometry Mode

Con. Test C=K*A

Specifications
Model | A4 | A4L |
Optical System | Proportional Double Beam | |
Wavelength Range | 340-1000nm | 320-1020nm |
Spectral Bandwidth | 6nm | 6nm |
Wavelength Accuracy | ± 1.8nm | |
Wavelength Repeatability | ≤ 0.5nm | |
Photometric Accuracy | ± 0.002A (0-0.5Abs), ± 0.004A (0.5-1.0Abs), ± 0.5% T (0-100% T) | |
Photometric Repeatability | 0.001Abs (0-0.5Abs), 0.002Abs (0.5-1.0Abs), ≤ 0.2% T (0-100% T) | |
Stray Light | ≤ 0.2 % T @ 360nm; 220nm(0.2) | ≤ 0.2% T @ 360nm (0.2) |
Stability | ± 0.002A / h @ 500nm | |
Noise | ± 0.001A | |
Display | 482X272 Dots LCD | |
Photometric Mode | T, A, C, E | |
Photometric Range | 0-400%T,-0.601-4.0A | |
Detector | Silicon Photodiode(X2) | |
Light Source | Tungsten Lamp | |
Input | TOUCH SCREEN | |
Output | RS232 | |
Compartment | Solid Sample Holder, Micro Cell Holder, 10-50mm Cell Holder | |
Power | DC12V/3A |
